DAFTAR SUMBANGAN UNTUK PEMBANGUNAN GEREJA
PAROKI MARIA DARI GUNUNG KARMEL-TIGALINGGA
LEWAT BCA, MULAI Oktober 2010 s/d 9 April 2012
Para Saudara yang kami kasihi dalam Yesus Kristus. Terimakasih yang sebesar-besarnya kami sampaikan kepada para Saudara yang sudah mendoakan, mendukung dan mau berbagi berkat Tuhan kepada kami dengan memberi sumbangan untuk pembangunan Gereja Paroki Tigalingga. Berapapun pemberian para Saudara, itu adalah berkat Tuhan bagi kami yang membawa sukacita dan meneguhkan semangat kami dalam pembangunan Gereja Paroki dan juga meneguhkan iman kami kepada Tuhan.
Doa kami, semoga Tuhan membalas semua kebaikan Para Saudara dengan memberikan rahmat berlimpah kepada Para Saudara dan keluarga.
Di sini kami mencoba mencatat semua sumbangan untuk pembangunan Gereja Paroki Maria dari Gunung Karmel Tigalingga, yang masuk lewat BCA. Kami mohon maaf bila kami tidak bisa menuliskan semua nama penyumbang karena kekurangan kami dalam pendataan. Juga kami mohon maaf bila ada kekurangan dalampencatatan dan pelaporan ini. Kami berusaha menyesuaikan dengan informasi yang sampai kepada kami lewat Sms. Kami juga mohon maaf bila kami tidak bisa setiap saat mencek ke Bank ketika para Saudara sudah mentransfer sumbangan, mengingat di Dairi tidak ada BCA. Oleh karena itulah BCA dibuka di Medan atas nama ADYTIA PERMANA P. Beliau adalah Pastor Karmel yang bekerja sebagai Ekonom Keuskupan Agung Medan. Beliau sengaja kami mintai tolong untuk membuka rekening khusus untuk pembangunan Gereja Paroki Tigalingga.
Demikianlah kiranya laporan yang bisa kami buat saat ini. Atas perhatian, doa, dukungan dan sumbangannya, kami ucapkan banyak terimakasih. Kami masih tetap mengharapkan doa, dukungan, bantuan sumbangan atau bantuan membantu kami dalam mencari dana dari para Saudara yang lain, mengingat masih begitu banyak dana yang dibutuhkan untuk pembangunan Gereja ini.
DOA KAMI BAGI PARA SAUDARA YANG KAMI KASIHI. TUHAN MEMBERKATI
SUMBANGAN YANG DITRANSFER LEWAT BCA
Mulai bulan Oktober 2010
1 | Nama/No. HP | NN |
| Tgl. Transfer | 28 Oktober 2010 |
| Jumlah | Rp 500.000 |
| Bank | BCA |
2 | Nama/No. HP | 08190271XXXX |
| Tgl. Transfer | 28 Oktober 2010 |
| Jumlah | RP 250.000 |
| Bank | BCA |
3 | Nama/No. HP | 081668XXXX |
| Tgl. Transfer | 29 Oktober 2010 |
| Jumlah | Rp 1.000.000 |
| Bank | BCA |
4 | Nama/No. HP | Hartini Indriati/0817965xxxx |
| Tgl. Transfer | 29 Oktober 2010 |
| Jumlah | Rp 500.000 |
| Bank BCA | - |
5 | nama/No. HP | 08151991XXXX |
| Tgl. Transfer | 29 Oktober 2010 |
| Jumlah | Rp 100.000 |
| Bank | BCA- |
6 | Nama/No. HP | 08128274xxxx/Lili Nuryanti |
| Tgl. Transfer | 29 Oktober 2010 |
| Jumlah | Rp 1.000.000 |
| Bank | BCA |
7 | Nama/No. HP | 0812904xxxx |
| Tgl. Transfer | 29 Oktober 2010 |
| Jumlah | Rp 50.000 |
| Bank | BCA |
8 | Nama/No. HP | nn |
| Tgl. Transfer | 29 Oktober 2010 |
| Jumlah | Rp. 50.000 |
| Bank | BCA |
9 | Nama/No. HP | 08151991xxxx |
| Tgl. Transfer | 29 Oktober 2010 |
| Jumlah | Rp 1.000.000 |
| Bank | BCA |
10 | Nama/No. HP | 08128274xxxx/Lili Nuryanti |
| Tgl. Transfer | 29 Oktober 2010 |
| Jumlah | Rp.300.000 |
| Bank | BCA |
11 | Nama/No. HP | 0812904xxxx |
| Tgl. Transfer | 29 Oktober 2010 |
| Jumlah | Rp. 100.000 |
| Bank | BCA |
12 | Nama/No. HP | 08195260xxxx |
| Tgl. Transfer | 30 Oktober 2010 |
| Jumlah | Rp 100.000 |
| Bank | BCA |
13 | Nama/No. HP | 081853xxxx |
| Tgl. Transfer | 30 Oktober 2010 |
| Jumlah | Rp 100.000 |
| Bank. | BCA |
14 | Nama/No. HP | 081853xxxx |
| Tgl. Transfer | 30 Oktober 2010 |
| Jumlah | Rp 250.000 |
| Bank | BCA |
15 | Nama/No. HP | 081721xxxx |
| Tgl. Transfer | 30 Oktober 2010 |
| Jumlah | Rp 100.000 |
| Bank | BCA |
16 | Nama/No. HP | 085687xxxx |
| Tgl. Transfer | 30 Oktober 2010 |
| Jumlah | Rp 50.000 |
| Bank | BCA |
17 | Nama/No. HP | NN |
| Tgl. Transfer | 31 Oktober 2010 |
| Jumlah | Rp.100.000 |
| Bank | BCA |
18 | Nama/No. HP | NN |
| Tgl. Transfer | 31 Oktober 2010 |
| Jumlah | Rp.50.000 |
| Bank | BCA |
19 | Nama/No. HP | NN |
| Tgl. Transfer | 31 Oktober 2010 |
| Jumlah | Rp.1.000.000 |
| Bank | BCAI |
20 | Nama/No. HP | Fransiska Vera |
| Tgl.Transfer | 1 Nopember 2010 |
| Jumlah | Rp. 5.000.000 |
| Bank | BCA |
21 | Nama/No. HP | NN |
| Tgl. Transfer | 1 Nopember 2010 |
| Jumlah | Rp. 200.000 |
| Bank | BCA |
22 | Nama/No. HP | 08195260XXXX |
| Tgl. Transfer | 1 Nopember 2010 |
| Jumlah | Rp. 100.000 |
| Bank | BCA |
23 | Nama/No. HP | NN |
| Tgl. Transfer | 2 Nopember 2010 |
| Jumlah | Rp. 50.000 |
| Bank | BCA |
24 | Nama/No. HP | NN |
| Tgl. Transfer | 3 Nopember 2010 |
| Jumlah | Rp. 500.000 |
| Bank | BCA |
25 | Nama/No. HP | Herlina Jakarta |
| Tgl. Transfer | 3 Nopember 2010 |
| Jumlah | Rp. 495.000 |
| Bank | BCA |
26 | Nama/No. HP | Aryo/KL Malasia |
| Tgl. Transfer | 3 Nopember 2010 |
| Jumlah | Rp. 500.000 |
| Bank | BCA |
26 | Nama/No. HP | 08180738xxxx |
| Tgl. Transfer | 3 Nopember 2010 |
| Jumlah | Rp. 500.000 |
| Bank | BCA |
27 | Nama/No. HP | NN |
| Tgl. Transfer | 3 Nop 2010 |
| Jumlah | Rp. 1000.000 |
| Bank | BCA |
28 | Nama/No. HP | NN |
| Tgl. Transfer | 3 Nop 2010 |
| Jumlah | 100.000 |
| Bank | BCA |
29 | Nama/No. HP | NN |
| Tgl. Transfer | 4 Nop 2010 |
| Jumlah | Rp. 5.00.000 |
| Bank | BCA |
30 | Nama/No. HP | Mala Silalahi |
| Tgl. Transfer | 9 Nop 2010 |
| Jumlah | Rp. 1.000.000 |
| Bank | BCA |
31 | Nama/No. HP | NN |
| Tgl. Transfer | 10 Nop 2010 |
| Jumlah | Rp. 100.000 |
| Bank | BCA |
32 | Nama/No. HP | 08122000xxxx |
| Tgl. Transfer | 12 Nop 2010 |
| Jumlah | Rp. 100.000 |
| Bank | BCA |
33 | Nama/No. HP | Mario Faox |
| Tgl. Transfer | 18 Nop 2010 |
| Jumlah | Rp. 500.000 |
| Bank | BCA |
34 | Nama/No. HP | NN |
| Tgl. Transfer | 18 Nop 2010 |
| Jumlah | Rp. 150.000 |
| Bank | BCA |
35 | Nama/No. HP | Paskalis Unang |
| Tgl. Transfer | 9 Des 2010 |
| Jumlah | Rp. 832.661 |
| Bank | BCA |
36 | Nama/No. HP | NN |
| Tgl. Transfer | 10 Des 2010 |
| Jumlah | Rp.250.000 |
| Bank | BCA |
37 | Nama/No. HP | NN |
| Tgl. Transfer | 12 Des 2010 |
| Jumlah | Rp. 200.000 |
| Bank | BCA |
38 | Nama/No. HP | NN |
| Tgl. Transfer | 26 Des 2010 |
| Jumlah | Rp. 300.000 |
| Bank | BCA |
39 | Nama/No. HP | NN |
| Tgl. Transfer | 30 Des 2010 |
| Jumlah | Rp. 50.000 |
| Bank | BCA |
40 | Nama/No. HP | 08180738xxxx |
| Tgl. Transfer | 31 Des 2010 |
| Jumlah | Rp. 32.460 |
| Bank | BCA |
| 2011 | |
| | |
40 | Nama/No. HP | NN |
| Tgl. Transfer | 3 Januari 2011 |
| Jumlah | Rp. 1.00.000 |
| Bank | BCA |
41 | Nama/No. HP | NN |
| Tgl. Transfer | 3 Januari 2011 |
| Jumlah | Rp. 100.000 |
| Bank | BCA |
42 | Nama/No. HP | NN |
| Tgl. Transfer | 3 Januari 2011 |
| Jumlah | Rp. 150.000 |
| Bank | BCA |
43 | Nama/No. HP | NN |
| Tgl. Transfer | 3 Januari 2011 |
| Jumlah | Rp. 50.000 |
| Bank | BCA |
44 | Nama/No. HP | NN |
| Tgl. Transfer | 5 Januari 2011 |
| Jumlah | Rp.100.000 |
| Bank | BCA |
45 | Nama/No. HP | NN |
| Tgl. Transfer | 5 Januari 2011 |
| Jumlah | Rp. 200.000 |
| Bank | BCA |
46 | Nama/No. HP | NN |
| Tgl. Transfer | 8 Januari 2011 |
| Jumlah | Rp. 500.000 |
| Bank | BCA |
47 | Nama/No. HP | 08578069xxxx |
| Tgl. Transfer | 8 Januari 2011 |
| Jumlah | Rp. 200.000 |
| Bank | BCA |
48 | Nama/No. HP | 08122000xxxx |
| Tgl. Transfer | 8 Januari 2011 |
| Jumlah | Rp. 100.000 |
| Bank | BCA |
49 | Nama/No. HP | NN |
| Tgl. Transfer | 1 Februari 2011 |
| Jumlah | Rp. 200.000 |
| Bank | BCA |
50 | Nama/No. HP | NN |
| Tgl. Transfer | 1 Februari 2011 |
| Jumlah | Rp. 500.000 |
| Bank | BCA |
51 | Nama/No. HP | NN |
| Tgl. Transfer | 6 Februari 2011 |
| Jumlah | Rp. 50.000 |
| Bank | BCA |
52 | Nama/No. HP | Conny Ringo |
| Tgl. Transfer | 6 Februari 2011 |
| Jumlah | Rp. 3.000.000 |
| Bank | BCA |
53 | Nama/No. HP | Catharina Hernawati T. |
| Tgl. Transfer | 14 Februari 2011 |
| Jumlah | Rp. 500.000 |
| Bank | BCA |
54 | Nama/No. HP | Tutik Erlan |
| Tgl. Transfer | 28 Februari 2011 |
| Jumlah | Rp. 300.000 |
| Bank | BCA |
55 | Nama/No. HP | NN |
| Tgl. Transfer | 28 Februari 2011 |
| Jumlah | Rp. 38.827 |
| Bank | BCA |
56 | Nama/No. HP | Feliks Heru/08191297xxxx |
| Tgl. Transfer | 2 Maret 2011 |
| Jumlah | Rp. 50.000 |
| Bank | BCA |
57 | Nama/No. HP | bpk. Dr. Rudianto |
| Tgl. Transfer | 28 Maret 2011 |
| Jumlah | Rp. 2.000.000 |
| Bank | BCA |
58 | Nama/No. HP | Ibu Agnes |
| Tgl. Transfer | 31 Maret 2011 |
| Jumlah | Rp. 500.000 |
| Bank | BCA |
59 | Nama/No. HP | bpk. Kurniawan Tanuwijaya |
| Tgl. Transfer | 31 Maret 2011 |
| Jumlah | Rp. 1.000.000 |
| Bank | BCA |
60 | Nama/No. HP | NN |
| Tgl. Transfer | 31 Maret 2011 |
| Jumlah | Rp. 45.435 |
| Bank | BCA |
61 | Nama/No. HP | NN |
| Tgl. Transfer | 30 April 2011 |
| Jumlah | Rp. 43.106 |
| Bank | BCA |
62 | Nama/No. HP | NN |
| Tgl. Transfer | 11 Mei 2011 |
| Jumlah | Rp. 200.000 |
| Bank | BCA |
63 | Nama/No. HP | Paskalis Unang |
| Tgl. Transfer | 31 Mei 2011 |
64 | Jumlah | Rp. 36.151 |
| Bank | BCA |
65 | Nama/No. HP | Thomas Girsang |
| Tgl. Transfer | 3 Juni 2011 |
| Jumlah | Rp 500.000 |
| Bank | BCA |
66 | Nama/No. HP | Ibu Yulia R. Liman |
| Tgl. Transfer | 5 Juni 2011 |
| Jumlah | Rp 500.000 |
| Bank | BCA |
67 | Nama/No. HP | NN |
| Tgl. Transfer | 7 Juni 2011 |
| Jumlah | Rp 2.500.000 |
| Bank | BCA |
68 | Nama/No. HP | NN |
| Tgl. Transfer | 7 Juni 2011 |
| Jumlah | Rp 200.000 |
| Bank | BCA |
69 | Nama/No. HP | NN |
| Tgl. Transfer | 7 Juni 2011 |
| Jumlah | Rp 5.000.000 |
| Bank | BCA |
70 | Nama/No. HP | NN |
| Tgl. Transfer | 8 Juni 2011 |
| Jumlah | Rp 5.000.000 |
| Bank | BCA |
71 | Nama/No. HP | NN |
| Tgl. Transfer | 8 Juni 2011 |
| Jumlah | Rp 1.000.000 |
| Bank | BCA |
72 | Nama/No. HP | Sondang Martha Samosir |
| Tgl. Transfer | 13 Juni 2011 |
| Jumlah | Rp 5.000.000 |
| Bank | BCA |
73 | Nama/No. HP | Arden Barus |
| Tgl. Transfer | 13 Juni 2011 |
| Jumlah | Rp 500.000 |
| Bank | BCA |
74 | Nama/No. HP | NN |
| Tgl. Transfer | 13 Juni 2011 |
| Jumlah | 200.000 |
| Bank | BCA |
75 | Nama/No. HP | NN |
| Tgl. Transfer | 13 Juni 2011 |
| Jumlah | Rp 150.000 |
| Bank | BCA |
76 | Nama/No. HP | NN |
| Tgl. Transfer | 13 Juni 2011 |
| Jumlah | Rp 3.000.000 |
| Bank | BCA |
77 | Nama/No. HP | 816146XXXX |
| Tgl. Transfer | 14 Juni 2011 |
| Jumlah | Rp 1.000.000 |
| Bank | BCA |
78 | Nama/No. HP | NN |
| Tgl. Transfer | 15 Juni 2011 |
| Jumlah | Rp 500.000 |
| Bank | BCA |
79 | Nama/No. HP | NN |
| Tgl. Transfer | 16 Juni 2011 |
| Jumlah | Rp 1.500.000 |
| Bank | BCA |
80 | Nama/No. HP | NN |
| Tgl. Transfer | 16 Juni 2011 |
| Jumlah | Rp 1.000.000 |
| Bank | BCA |
81 | Nama/No. HP | NN |
| Tgl. Transfer | 28 Juni 2011 |
| Jumlah | Rp 50.000 |
| Bank | BCA |
82 | Nama/No. HP | NN |
| Tgl. Transfer | 28 Juni 2011 |
| Jumlah | Rp 1.000.000 |
| Bank | BCA |
83 | Nama/No. HP | 8522212xxxx |
| Tgl. Transfer | 28 Juni 2011 |
| Jumlah | Rp 500.000 |
| Bank | BCA |
84 | Nama/No. HP | NN |
| Tgl. Transfer | 28 Juni 2011 |
| Jumlah | Rp 1.000.000 |
| Bank | BCA |
85 | Nama/No. HP | NN |
| Tgl. Transfer | 29 Juni 2011 |
| Jumlah | Rp 100.000 |
| Bank | BCA |
86 | Nama/No. HP | NN |
| Tgl. Transfer | 29 Juni 2011 |
| Jumlah | Rp 100.000 |
| Bank | BCA |
87 | Nama/No. HP | NN |
| Tgl. Transfer | 29 Juni 2011 |
| Jumlah | Rp 10.000 |
| Bank | BCA |
88 | Nama/No. HP | NN |
| Tgl. Transfer | 29 Juni 2011 |
| Jumlah | Rp 200.000 |
| Bank | BCA |
89 | Nama/No. HP | NN |
| Tgl. Transfer | 30 Juni 2011
|
| Jumlah | 500.000 |
| Bank | BCA |
90 | Nama/No. HP | NN |
| Tgl. Transfer | 30 Juni 2011 |
| Jumlah | Rp 50.000 |
| Bank | BCAI |
91 | Nama/No. HP | NN |
| Tgl. Transfer | 30 Juni 2011 |
| Jumlah | Rp 200.000 |
| Bank | BCA |
92 | Nama/No. HP | NN |
| Tgl. Transfer | 30 Juni 2011 |
| Jumlah | Rp 100.000 |
| Bank | BCA |
93 | Nama/No. HP | NN |
| Tgl. Transfer | 30 Juni 2011 |
| Jumlah | Rp 200.000 |
| Bank | BCA |
94 | Nama No. HP | Conny Ringo |
| Tgl. Transfer | 30 Juni 2011 |
| Jumlah | 25.758 |
| Bank | BCA |
95 | Nama/No. HP | NN |
| Tgl. Transfer | 30 Juni 2011 |
| Jumlah | Rp 50.000 |
| Bank | BCA |
96 | Nama/No. HP | NN |
| Tgl. Transfer | 30 Juni 2011 |
| Jumlah | 250.000 |
| Bank | BCA |
97 | Nama/No. HP | NN |
| Tgl. Transfer | 30 Juni 2011 |
| Jumlah | 100.000 |
| Bank | BCA |
98 | Nama/No. HP | NN |
| Tgl. Transfer | 30 Juni 2011 |
| Jumlah | Rp 500.000 |
| Bank | BCA |
99 | Nama/No. HP | NN |
| Tgl. Transfer | 30 Juni 2011 |
| Jumlah | Rp 200.000 |
| Bank | BCA |
100 | Nama/No. HP | Ibu Agnes |
| Tgl. Transfer | 30 Juni 2011 |
| Jumlah | Rp 200.000 |
| Bank | BCA |
101 | Nama/No. HP | Bpk. Kurniawan Tanuwijaya |
| Tgl. Transfer | 30 Juni 2011 |
| Jumlah | 500.000 |
| Bank | BCA |
102 | Nama/No. HP | Bpk. Kurniawan Tanuwijaya |
| Tgl. Transfer | 30 Juni 2011 |
| Jumlah | Rp 50.000 |
| Bank | BCA |
103 | Nama/No. HP | NN |
| Tgl. Transfer | 1 Juli 2011 |
| Jumlah | Rp 250.000 |
| Bank | BCA |
104 | Nama/No. HP | Catharina Hernawati Tanusantoso |
| Tgl. Transfer | Juli 2011 |
| Jumlah | Rp 300.000 |
| Bank | BCA |
105 | Nama/No. HP | Bpk. Kurniawan Tanuwijaya |
| Tgl. Transfer | 1 Juli 2011 |
| Jumlah | Rp 250.000 |
| Bank | BCA |
106 | Nama/No. HP | NN |
| Tgl. Transfer | 1 Juli 2011 |
| Jumlah | 500.000 |
| Bank | BCA |
107 | Nama/No. HP | NN |
| Tgl. Transfer | 1 Juli 2011 |
| Jumlah | 100.000 |
| Bank | BCA |
108 | Nama/No. HP | NN |
| Tgl. Transfer | 1 Juli 2011 |
| Jumlah | 250.000 |
| Bank | BCA |
109 | Nama/No. HP | NN |
| Tgl. Transfer | 1 Juli 2011 |
| Jumlah | 300.000 |
| Bank | BCA |
110 | Nama/No. HP | NN |
| Tgl. Transfer | 1 Juli 2011 |
| Jumlah | 250.000 |
| Bank | BCA |
111 | Nama/No. HP | NN |
| Tgl. Transfer | 1 Juli 2011 |
| Jumlah | 100.000 |
| Bank | BCA |
112 | Nama/No. HP | NN |
| Tgl. Transfer | 1 Juli 2011 |
| Jumlah | 100.000 |
| Bank | BCA |
113 | Nama/No. HP | NN |
| Tgl. Transfer | 1 Juli 2011 |
| Jumlah | 1.000.000 |
| Bank | BCA |
114 | Nama/No. HP | NN |
| Tgl. Transfer | 1 Juli 2011 |
| Jumlah | 250.000 |
| Bank | BCA |
115 | Nama/No. HP | NN |
| Tgl. Transfer | 1 Juli 2011 |
| Jumlah | 205.000 |
| Bank | BCA |
116 | Nama/No. HP | NN |
| Tgl. Transfer | 1 Juli 2011 |
| Jumlah | 200.000 |
| Bank | BCA |
117 | Nama/No. HP | NN |
| Tgl. Transfer | 1 Juli 2011 |
| Jumlah | 100.000 |
| Bank | BCA |
118 | Nama/No. HP | NN |
| Tgl. Transfer | 1 Juli 2011 |
| Jumlah | 100.000 |
| Bank | BCA |
119 | Nama/No. HP | NN |
| Tgl. Transfer | 1 Juli 2011 |
| Jumlah | 200.000 |
| Bank | BCA |
120 | Nama/No. HP | NN |
| Tgl. Transfer | 2 Juli 2011 |
| Jumlah | 300.000 |
| Bank | BCA |
121 | Nama/No. HP | NN |
| Tgl. Transfer | 2 Juli 2011 |
| Jumlah | 500.000 |
| Bank | BCA |
122 | Nama/No. HP | NN |
| Tgl. Transfer | 2 Juli 2011 |
| Jumlah | 100.000 |
| Bank | BCA |
123 | Nama/No. HP | NN |
| Tgl. Transfer | 2 Juli 2011 |
| Jumlah | 100.000 |
| Bank | BCA |
124 | Nama/No. HP | NN |
| Tgl. Transfer | 2 Juli 2011 |
| Jumlah | 200.000 |
| Bank | BCA |
125 | Nama/No. HP | NN |
| Tgl. Transfer | 3 Juli 2011 |
| Jumlah | 1.000.000 |
| Bank | BCA |
126 | Nama/No. HP | NN |
| Tgl. Transfer | 3 Juli 2011 |
| Jumlah | 500.000 |
| Bank | BCA |
127 | Nama/No. HP | NN |
| Tgl. Transfer | 3 Juli 2011 |
| Jumlah | 50.000 |
| Bank | BCA |
128 | Nama/No. HP | NN |
| Tgl. Transfer | 3 Juli 2011 |
| Jumlah | 100.000 |
| Bank | BCA |
129 | Nama/No. HP | NN |
| Tgl. Transfer | 3 Juli 2011 |
| Jumlah | 50.000 |
| Bank | BCA |
130 | Nama/No. HP | NN |
| Tgl. Transfer | 4 Juli 2011 |
| Jumlah | 500.000 |
| Bank | BCA |
131 | Nama/No. HP | NN |
| Tgl. Transfer | 4 Juli 2011 |
| Jumlah | 200.000 |
| Bank | BCA |
132 | Nama/No. HP | NN |
| Tgl. Transfer | 4 Juli 2011 |
| Jumlah | 150.000 |
| Bank | BCA |
133 | Nama/No. HP | NN |
| Tgl. Transfer | 4 Juli 2011 |
| Jumlah | 200.000 |
| Bank | BCA |
134 | Nama/No. HP | NN |
| Tgl. Transfer | 4 Juli 2011 |
| Jumlah | 200.000 |
| Bank | BCA |
135 | Nama/No. HP | NN |
| Tgl. Transfer | 4 Juli 2011 |
| Jumlah | 20.000 |
| Bank | BCA |
136 | Nama/No. HP | NN |
| Tgl. Transfer | 4 Juli 2011 |
| Jumlah | 650.000 |
| Bank | BCA |
137 | Nama/No. HP | NN |
| Tgl. Transfer | 4 Juli 2011 |
| Jumlah | 100.000 |
| Bank | BCA |
138 | Nama/No. HP | NN |
| Tgl. Transfer | 4 Juli 2011 |
| Jumlah | 50.000 |
| Bank | BCA |
139 | Nama/No. HP | NN |
| Tgl. Transfer | 4 Juli 2011 |
| Jumlah | 5.000.000 |
| Bank | BCA |
140 | Nama/No. HP | NN |
| Tgl. Transfer | 4 Juli 2011 |
| Jumlah | 100.000 |
| Bank | BCA |
141 | Nama/No. HP | NN |
| Tgl. Transfer | 4 Juli 2011 |
| Jumlah | 100.000 |
| Bank | BCA |
142 | Nama/No. HP | NN |
| Tgl. Transfer | 4 Juli 2011 |
| Jumlah | 100.000 |
| Bank | BCA |
143 | Nama/No. HP | NN |
| Tgl. Transfer | 4 Juli 2011 |
| Jumlah | 380.000 |
| Bank | BCA |
144 | Nama/No. HP | NN |
| Tgl. Transfer | 4 Juli 2011 |
| Jumlah | 200.000 |
| Bank | BCA |
145 | Nama/No. HP | NN |
| Tgl. Transfer | 4 Juli 2011 |
| Jumlah | 150.000 |
| Bank | BCA |
146 | Nama/No. HP | NN |
| Tgl. Transfer | 5 Juli 2011 |
| Jumlah | 20.000 |
| Bank | BCA |
147 | Nama/No. HP | NN |
| Tgl. Transfer | 5 Juli 2011 |
| Jumlah | 2.000.000 |
| Bank | BCA |
148 | Nama/No. HP | NN |
| Tgl. Transfer | 5 Juli 2011 |
| Jumlah | 10.000 |
| Bank | BCA |
149 | Nama/No. HP | NN |
| Tgl. Transfer | 5 Juli 2011 |
| Jumlah | 50.000 |
| Bank | BCA |
150 | Nama/No. HP | NN |
| Tgl. Transfer | 5 Juli 2011 |
| Jumlah | 25.000 |
| Bank | BCA |
151 | Nama/No. HP | NN |
| Tgl. Transfer | 5 Juli 2011 |
| Jumlah | 200.000 |
| Bank | BCA |
152 | Nama/No. HP | NN |
| Tgl. Transfer | 5 Juli 2011 |
| Jumlah | 20.000 |
| Bank | BCA |
153 | Nama/No. HP | NN |
| Tgl. Transfer | 5 Juli 2011 |
| Jumlah | 150.000 |
| Bank | BCA |
154 | Nama/No. HP | NN |
| Tgl. Transfer | 5 Juli 2011 |
| Jumlah | 250.000 |
| Bank | BCA |
155 | Nama/No. HP | NN |
| Tgl. Transfer | 5 Juli 2011 |
| Jumlah | 100.000 |
| Bank | BCA |
156 | Nama/No. HP | NN |
| Tgl. Transfer | 5 Juli 2011 |
| Jumlah | 30.000 |
| Bank | BCA |
157 | Nama/No. HP | NN |
| Tgl. Transfer | 5 Juli 2011 |
| Jumlah | 2.000.000 |
| Bank | BCA |
158/td> | Nama/No. HP | NN |
| Tgl. Transfer | 5 Juli 2011 |
| Jumlah | 200.000 |
| Bank | BCA |
159 | Nama/No. HP | NN |
| Tgl. Transfer | 5 Juli 2011 |
| Jumlah | 40.000 |
| Bank | BCA |
160 | Nama/No. HP | NN |
| Tgl. Transfer | 5 Juli 2011 |
| Jumlah | 200.000 |
| Bank | BCA |
161 | Nama/No. HP | NN |
| Tgl. Transfer | 5 Juli 2011 |
| Jumlah | 100.000 |
| Bank | BCA |
162 | Nama/No. HP | NN |
| Tgl. Transfer | 5 Juli 2011 |
| Jumlah | 100.000 |
| Bank | BCA |
163 | Nama/No. HP | NN |
| Tgl. Transfer | 5 Juli 2011 |
| Jumlah | 50.000 |
| Bank | BCA |
164 | Nama/No. HP | NN |
| Tgl. Transfer | 5 Juli 2011 |
| Jumlah | 1.000.000 |
| Bank | BCA |
165 | Nama/No. HP | NN |
| Tgl. Transfer | 5 Juli 2011 |
| Jumlah | 500.000 |
| Bank | BCA |
166 | Nama/No. HP | Ibu Sisca Lesmana |
| Tgl. Transfer | 5 Juli 2011 |
| Jumlah | 7.000.000 |
| Bank | BCA |
167 | Nama/No. HP | NN |
| Tgl. Transfer | 5 Juli 2011 |
| Jumlah | 25.000 |
| Bank | BCA |
168 | Nama/No. HP | NN |
| Tgl. Transfer | 5 Juli 2011 |
| Jumlah | 100.000 |
| Bank | BCA |
169 | Nama/No. HP | NN |
| Tgl. Transfer | 5 Juli 2011 |
| Jumlah | 500.000 |
| Bank | BCA |
170 | Nama/No. HP | NN |
| Tgl. Transfer | 5 Juli 2011 |
| Jumlah | 300.000 |
| Bank | BCA |
171 | Nama/No. HP | NN |
| Tgl. Transfer | 5 Juli 2011 |
| Jumlah | 200.000 |
| Bank | BCA |
172 | Nama/No. HP | NN |
| Tgl. Transfer | 5 Juli 2011 |
| Jumlah | 200.000 |
| Bank | BCA |
173 | Nama/No. HP | NN |
| Tgl. Transfer | 6 Juli 2011 |
| Jumlah | 1.000.000 |
| Bank | BCA |
174 | Nama/No. HP | NN |
| Tgl. Transfer | 6 Juli 2011 |
| Jumlah | 300.000 |
| Bank | BCA |
175 | Nama/No. HP | NN |
| Tgl. Transfer | 6 Juli 2011 |
| Jumlah | 100.000 |
| Bank | BCA |
176 | Nama/No. HP | NN |
| Tgl. Transfer | 6 Juli 2011 |
| Jumlah | 20.000 |
| Bank | BCA |
177 | Nama/No. HP | NN |
| Tgl. Transfer | 6 Juli 2011 |
| Jumlah | 1.007.284 |
| Bank | BCA |
178 | Nama/No. HP | NN |
| Tgl. Transfer | 6 Juli 2011 |
| Jumlah | 50.000 |
| Bank | BCA |
179 | Nama/No. HP | NN |
| Tgl. Transfer | 6 Juli 2011 |
| Jumlah | 47.200 |
| Bank | BCA |
180 | Nama/No. HP | NN |
| Tgl. Transfer | 6 Juli 2011 |
| Jumlah | 500.000 |
| Bank | BCA |
181 | Nama/No. HP | NN |
| Tgl. Transfer | 6 Juli 2011 |
| Jumlah | 200.000 |
| Bank | BCA |
182 | Nama/No. HP | NN |
| Tgl. Transfer | 6 Juli 2011 |
| Jumlah | 25.000 |
| Bank | BCA |
183 | Nama/No. HP | NN |
| Tgl. Transfer | 6 Juli 2011 |
| Jumlah | 100.000 |
| Bank | BCA |
184 | Nama/No. HP | NN |
| Tgl. Transfer | 6 Juli 2011 |
| Jumlah | 250.000 |
| Bank | BCA |
185 | Nama/No. HP | NN |
| Tgl. Transfer | 6 Juli 2011 |
| Jumlah | 100.000 |
| Bank | BCA |
186 | Nama/No. HP | NN |
| Tgl. Transfer | 6 Juli 2011 |
| Jumlah | 100.000 |
| Bank | BCA |
187 | Nama/No. HP | NN |
| Tgl. Transfer | 6 Juli 2011 |
| Jumlah | 150.000 |
| Bank | BCA |
188 | Nama/No. HP | NN |
| Tgl. Transfer | 6 Juli 2011 |
| Jumlah | 100.000 |
| Bank | BCA |
189 | Nama/No. HP | Nirwan Sembiring |
| Tgl. Transfer | 6 Juli 2011 |
| Jumlah | 500.000 |
| Bank | BCA |
190 | Nama/No. HP | NN |
| Tgl. Transfer | 6 Juli 2011 |
| Jumlah | 50.000 |
| Bank | BCA |
191 | Nama/No. HP | NN |
| Tgl. Transfer | 6 Juli 2011 |
| Jumlah | 100.000 |
| Bank | BCA |
